Rate
1 votes
Info
| Title | AGIJ Axia Group, Inc. | ||
| Country | United States |
Description

Â
Â
Â
Â
Â
Â
Financial Reporting/Disclosure
| Reporting Status | Dark Deregistered a/o Apr 28, 2006 |
| Audited Financials | Not Available |
| Latest Report | Apr 08, 2011 Annual Report |
| Regulatory Agency | Not Available |
| CIK | 0000788738 |
| Fiscal Year End | 12/30 |
| OTC Market Tier | OTC Pink No Information |
Profile Data
| SIC - Industry Classification | 8059 - Nursing and personal care, misc |
| Incorporated In: | NV, USA |
| Year of Inc. | 1993 |
| Employees | 0 a/o Apr 10, 2007 |
Company Officers
| Michael Arnkvarn | President |
| Stephanie Shier | Officer |
| Phillip Welsh | Secretary |
Company Directors
| Not Available |
Company Notes
- Note=6-30-04 company is in the development stage with no employees and intends to acquire a business or an interest in an operating company
- Formerly=CyberAmerica Corp. until 12-00
- Formerly=Canton Industrial Corp. (THE) until 6-96
Service Providers
Auditor/AccountantNot Available
Legal Counsel
Not Available
Investor Relations Firm
Not Available
AGIJ Security Details
Share Structure
| Market Value1 | $395,017 | a/o Aug 10, 2011 |
| Shares Outstanding | 1,316,723,797 | a/o Feb 16, 2011 |
| Float | 53,071,829 | a/o Apr 28, 2010 |
| Authorized Shares | 1,500,000,000 | a/o Oct 07, 2010 |
| Par Value | 0.001 |
Shareholders
| Shareholders of Record | 390 | a/o Aug 24, 2010 |
Corporate Actions
Security Notes
|
Short Selling Data
| Short Interest | 0 (-100%) Jul 29, 2011 |
| Significant Failures to Deliver | No |
Transfer Agent(s)
Â
OTC Disclosure & News Service
| Publish Date | Report Title | Period End Date | Status |
|---|---|---|---|
| Apr 8, 2011 | Annual Report - Axia Group, Inc (AGIJ) - YE Financials 2010 | Dec 30, 2010 | Active |
| Dec 25, 2010 | Supplemental Information - Holiday Update | Dec 25, 2010 | Active |
| Nov 10, 2010 | Quarterly Report - Axia Group, Inc. (AGIJ) - Q3 2010 Financials | Sept 30, 2010 | Active |
| Aug 17, 2010 | Supplemental Information - New Officers - Consent Forms | Aug 9, 2010 | Active |
| Aug 13, 2010 | Quarterly Report - Axia Group, Inc. (AGIJ) - Financials Q2 2010 | Jun 30, 2010 | Active |
| Apr 30, 2010 | Annual Report - Income Statement | Sept 30, 2009 | Active |
| Apr 30, 2010 | Annual Report - Balance Sheet | Sept 30, 2009 | Active |
| Apr 30, 2010 | Quarterly Report - Balance Sheet | Dec 31, 2009 | Active |
| Apr 28, 2010 | Quarterly Report - Income Statement December 31, 2009 | Dec 31, 2009 | Active |
| Jan 4, 2007 | Annual Report | Sept 30, 2006 | Active |
Photos
AGIJ Axia Group, Inc.
Comments
Order by:
Per page:
- There are no comments yet
|
|






