Rate
1 votes
Info
| Title | Aperture Health, Inc. (APRE) | ||
| Country | United States |
Description
| Reporting Status | U.S. Registered & Reporting: SEC Filer |
| Audited Financials | Not Available |
| Latest Report | Not Available |
| Regulatory Agency | Not Available |
| CIK | 0000216593 |
| Fiscal Year End | 6/30 |
| OTC Market Tier | OTC Pink No Information |
Profile Data
| SIC - Industry Classification | 8090 - Services-Misc Health & Allied Services, NEC |
| Incorporated In: | NV, USA |
| Year of Inc. | 1991 |
| Employees | Not Available |
Company Officers
| Thomas Banks | CEO |
| Francis X. Pisano | CFO |
Company Directors
| Not Available |
Company Notes
- Formerly=flexSCAN, Inc. until 3-2008
- Formerly=Fuel Corporation of America until 9-05
- Note=6-30-04 company is in the development stage
Service Providers
Auditor/AccountantNot Available
Legal Counsel
Not Available
Investor Relations Firm
APRE Security Details
Share Structure
| Market Value1 | $405,809 | a/o Aug 15, 2011 |
| Shares Outstanding | 81,161,723 | a/o Feb 09, 2009 |
| Float | Not Available | |
| Authorized Shares | Unlimited | a/o |
| Par Value | 0.001 |
Shareholders
| Shareholders of Record | 895 | a/o Oct 14, 2008 |
Corporate Actions
Security Notes
|
Short Selling Data
| Short Interest | 0 (-100%) Feb 28, 2011 |
| Significant Failures to Deliver | No |
Transfer Agent(s)
Â
SEC Filings
| Form Type | Received | Period Ending | Size | Report |
|---|---|---|---|---|
| 8-K | Feb 23, 2009 | Feb 20, 2009 | 19.7 KB | PDFÂ Â Â RTFÂ Â Â HTMLÂ Â Â |
| 8-K | Feb 18, 2009 | Feb 13, 2009 | 19.5 KB | PDFÂ Â Â RTFÂ Â Â HTMLÂ Â Â |
| 10-Q | Feb 13, 2009 | Dec 31, 2008 | 475.5 KB | PDFÂ Â Â RTFÂ Â Â HTMLÂ Â Â XLS |
| 8-K | Dec 10, 2008 | Nov 26, 2008 | 21.3 KB | PDFÂ Â Â RTFÂ Â Â HTMLÂ Â Â |
| 10-Q | Nov 19, 2008 | Sept 30, 2008 | 468.1 KB | PDFÂ Â Â RTFÂ Â Â HTMLÂ Â Â XLS |
| NT 10-Q | Nov 14, 2008 | Sept 30, 2008 | 25.0 KB | PDFÂ Â Â RTFÂ Â Â HTMLÂ Â Â |
| 10-K | Oct 14, 2008 | Jun 30, 2008 | 1.1 MB | PDFÂ Â Â RTFÂ Â Â HTMLÂ Â Â XLS |
| NT 10-K | Sept 30, 2008 | Jun 30, 2008 | 27.1 KB | PDFÂ Â Â RTFÂ Â Â HTMLÂ Â Â |
| 10QSB | May 15, 2008 | Mar 31, 2008 | 425.6 KB | PDFÂ Â Â RTFÂ Â Â HTMLÂ Â Â XLS |
| 10QSB | Feb 19, 2008 | Dec 31, 2007 | 446.5 KB | PDFÂ Â Â RTFÂ Â Â HTMLÂ Â Â XLS |
Photos
Aperture Health, Inc. (APRE)
Comments
Order by:
Per page:
- There are no comments yet
|
|







PDF
RTF
HTML
XLS