Rate
1 votes
Info
| Title | Cogito Media Group, Inc. (KRMC) | ||
| Country | United States |
Description
About Us . . . . . . . . .
Our approach is to always strive for perfection by bringing forward the best stories out there, both fiction and non-fiction. Through imagination and innovation we are able to distinguish ourselves in terms of publications.
Â
Our employees are our most prized resource. They are the driving force behind our achievements and accomplishments.
Â
Our clients (market) are what motivate us to publish more books every day. Their passion for reading is our path to success.
Â
Our shareholders are the people who support us and make it possible for us to create books that will enthral our clients.
Our property is what differentiates us. The author's creativity is the key element behind all our projects.
KRMC Security Details
Share Structure
| Market Value1 | $110,793 | a/o Aug 15, 2011 |
| Shares Outstanding | 184,654,254 | a/o Jan 19, 2011 |
| Float | Not Available | |
| Authorized Shares | 250,000,000 | a/o Jun 17, 2010 |
| Par Value | Not Available |
Shareholders
| Shareholders of Record | 97 | a/o Feb 01, 2010 |
Corporate Actions
Security Notes
Short Selling Data
| Short Interest | 0 (-100%) Mar 31, 2011 |
Â
0.00040.0002 (33.33%) at 13:53:00 EST
<a href="http://adserver.adtechus.com/adlink|2.0|5303|1781695|301914|5|ADTECH;loc=300;key=key1+key2+key3+key4;group=[group]; target="_blank"><img src="http://adserver.adtechus.com/adserv|2.0|5303|1781695|301914|5|ADTECH;loc=300;key=key1+key2+key3+key4;group=[group]" border=0 width="120" height="90"></a>
<a href="http://adserver.adtechus.com/adlink|2.0|5303|1781696|301914|5|ADTECH;loc=300;key=key1+key2+key3+key4;group=[group]; target="_blank"><img src="http://adserver.adtechus.com/adserv|2.0|5303|1781696|301914|5|ADTECH;loc=300;key=key1+key2+key3+key4;group=[group]" border=0 width="120" height="90"></a>
<a href="http://adserver.adtechus.com/adlink|2.0|5303|1781694|301914|5|ADTECH;loc=300;key=key1+key2+key3+key4;group=[group]; target="_blank"><img src="http://adserver.adtechus.com/adserv|2.0|5303|1781694|301914|5|ADTECH;loc=300;key=key1+key2+key3+key4;group=[group]" border=0 width="120" height="90"></a>
<a href="http://adserver.adtechus.com/adlink|2.0|5303|1781693|301914|5|ADTECH;loc=300;key=key1+key2+key3+key4;group=[group]; target="_blank"><img src="http://adserver.adtechus.com/adserv|2.0|5303|1781693|301914|5|ADTECH;loc=300;key=key1+key2+key3+key4;group=[group]" border=0 width="120" height="90"></a>
Â
SEC Filings
| Form Type | Received | Period Ending | Size | Report |
|---|---|---|---|---|
| NT 10-Q | Jul 18, 2011 | May 31, 2011 | 28.7 KB | PDFÂ Â Â RTFÂ Â Â HTMLÂ Â Â XLS |
| SC 13G | Jun 17, 2011 | 190.5 KB | PDFÂ Â Â RTFÂ Â Â HTMLÂ Â Â XLS |
|
| 8-K | Jun 16, 2011 | Jun 15, 2011 | 29.4 KB | PDFÂ Â Â RTFÂ Â Â HTMLÂ Â Â XLS |
| 8-K | Jun 14, 2011 | Jun 10, 2011 | 1.9 MB | PDFÂ Â Â RTFÂ Â Â HTMLÂ Â Â XLS |
| 8-K | Jun 13, 2011 | Jun 7, 2011 | 623.0 KB | PDFÂ Â Â RTFÂ Â Â HTMLÂ Â Â XLS |
| 8-K | Jun 9, 2011 | Jun 7, 2011 | 74.8 KB | PDFÂ Â Â RTFÂ Â Â HTMLÂ Â Â XLS |
| 8-K | May 31, 2011 | May 27, 2011 | 79.5 KB | PDFÂ Â Â RTFÂ Â Â HTMLÂ Â Â XLS |
| NT 10-K | May 31, 2011 | Feb 28, 2011 | 26.0 KB | PDFÂ Â Â RTFÂ Â Â HTMLÂ Â Â XLS |
| 8-K | May 16, 2011 | May 14, 2011 | 86.7 KB | PDFÂ Â Â RTFÂ Â Â HTMLÂ Â Â XLS |
| 8-K | May 12, 2011 | May 6, 2011 | 90.1 KB |
  |
Company Officers
| Pierre Turgeon | CEO |
| Jacques Arsenault | Treasurer, CFO |
Photos
Cogito Media Group, Inc. (KRMC)
Comments
Order by:
Per page:
- There are no comments yet
|
|








PDF
RTF
HTML
XLS