Rate
1 votes
Info
| Title | TheDirectory.com, Inc. (SEEK) | ||
| Country | United States |
Description
TheDirectory.com Continues Expansion, Company Establishes First Satellite Presence http://ih.advfn.com/p.php?pid=nmona&article=46102695&symbol=EYSM
TheDirectory.com Releases Strategic Objectives and Goals for 2011 http://finance.yahoo.com/news/TheDirectorycom-Releases-iw-2219419619.html?x=0&.v=1
TheDirectory.com Partners With Industry Leader LookSmart.com to Expand Reach of Vertical Directories and Traffic Monetization http://ih.advfn.com/p.php?pid=nmona&article=45726035&symbol=EYSM
Â
Elysium Improves Capital Structure With Cancellation of Two Billion Common Shares http://ih.advfn.com/p.php?pid=nmona&article=45449139
Â
Elysium Internet Attains "Current Information" Status on OTC Markets and Announces Plans to Cancel Shares http://ih.advfn.com/p.php?pid=nmona&article=45320136
Elysium Internet Sales Center Nears Full Capacity as Expansion Continues http://ih.advfn.com/p.php?pid=nmona&article=45146226
Â
****SHARE STRUCTURE**** as of July 26, 2011 from Registrar
Authorized 3,500,000,000
Float 2,418,453,427 (increased by 200,000,000 shares as of July 11, 2011)
O/SÂ Â 2,495,624,262 (increased by 200,000,000 shares as of July 11, 2011)
Company Officers
| Scott Gallagher |
CEO, Acting CFO, Principal Acct. Officer |
Â
Legal Counsel Law Offices of Christopher Davies
2234 N. Federal Highway
Boca Raton, FL, 33487
United States
Â
Â
OTC Disclosure & News Service
| Publish Date | Report Title | Period End Date | Status | |||
|---|---|---|---|---|---|---|
| Results Per Page 102050 | ||||||
| Jul 20, 2011 | Quarterly Report | May 31, 2011 | Active | |||
| Jun 21, 2011 | Attorney Letter with Respect to Current Information | Feb 28, 2011 | Active | |||
| Jun 21, 2011 | Interim Financial Report | Feb 28, 2011 | Active | |||
| Nov 18, 2010 | Attorney Letter with Respect to Current Information | Aug 31, 2010 | Active | |||
| Nov 18, 2010 | Initial Company Information and Disclosure Statement | Aug 31, 2010 | Active | |||
SEC Filings
| Form Type | Received | Period Ending | Size | Report |
|---|---|---|---|---|
| 15-12G | Oct 1, 2010 | 19.2 KB | PDFÂ Â Â RTFÂ Â Â HTMLÂ Â Â |
|
| 8-K | Mar 22, 2010 | Mar 22, 2010 | 19.7 KB | PDFÂ Â Â RTFÂ Â Â HTMLÂ Â Â XLS |
| 8-K | Dec 4, 2009 | Dec 3, 2009 | 22.8 KB | PDFÂ Â Â RTFÂ Â Â HTMLÂ Â Â XLS |
| 10-Q | Oct 20, 2008 | Aug 31, 2008 | 569.0 KB | PDFÂ Â Â RTFÂ Â Â HTMLÂ Â Â XLS |
| NT 10-Q | Oct 15, 2008 | Aug 31, 2008 | 25.9 KB | PDFÂ Â Â RTFÂ Â Â HTMLÂ Â Â XLS |
| 10-Q | Jul 21, 2008 | May 31, 2008 | 407.1 KB | PDFÂ Â Â RTFÂ Â Â HTMLÂ Â Â XLS |
| NT 10-Q | Jul 14, 2008 | May 31, 2008 | 25.0 KB | PDFÂ Â Â RTFÂ Â Â HTMLÂ Â Â XLS |
| 8-K | Jun 3, 2008 | Jun 1, 2008 | 95.3 KB | PDFÂ Â Â RTFÂ Â Â HTMLÂ Â Â XLS |
| DEF 14C | May 22, 2008 | May 23, 2008 | 117.8 KB | PDFÂ Â Â RTFÂ Â Â HTMLÂ Â Â XLS |
| 8-K | May 9, 2008 | May 5, 2008 | 25.5 KB | PDFÂ Â Â RTFÂ Â Â HTMLÂ Â Â XLS |
Â
Photos
TheDirectory.com, Inc. (SEEK)
Comments
Order by:
Per page:
- There are no comments yet
|
|







PDF
RTF
HTML
XLS